ガス料金について
- ホーム
- 事業紹介
- エネルギー・関連設備
- ガス料金について
プロパンガス料金の計算方法
プロパンガス料金は、使用量に関係なく一律に徴収する「基本料金」と、使用量に応じた「従量料金」から構成されています。
ガス料金の計算例
プロパンガス料金は、原料価格の変動や社会情勢、経済情勢等により1ヶ月ごとに変更させていただきます。料金には、消費税を含みます。1円未満の端数は、合計時に切り捨てます。
料金表の例
1ヶ月のご使用量 | 基本料金(円:税込) | 従量料金(円/m3:税込) |
---|---|---|
0m3~7m3 | 2,310 | 713.32 |
7.1m3~10m3 | 679.80 | |
10.1m3~20m3 | 647.32 | |
20.1m3~30m3 | 625.32 | |
30.1m3~40m3 | 591.80 | |
40.1m3~9999.9m3 | 537.32 |
計算例
料金表
戸建住宅
料金表
単位:円(税込)
1ヶ月のご使用量 | 基本料金(円:税込) | 従量料金(円/m3:税込) | ||
---|---|---|---|---|
2024年12月検針分 | 2025年1月検針分 | 2024年12月検針分 | 2025年1月検針分 | |
0m3~7m3 | 2,310 | 2,310 | 713.32 | 713.32 |
7.1m3~10m3 | 679.80 | 679.80 | ||
10.1m3~20m3 | 647.32 | 647.32 | ||
20.1m3~30m3 | 625.32 | 625.32 | ||
30.1m3~40m3 | 591.80 | 591.80 | ||
40.1m3~9999.9m3 | 537.32 | 537.32 |
料金早見表(2025年1月検針分)
単位:円(税込)
㎥ | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2,310 | 2,381 | 2,453 | 2,524 | 2,595 | 2,667 | 2,738 | 2,809 | 2,881 | 2,952 |
1 | 3,023 | 3,095 | 3,166 | 3,237 | 3,309 | 3,380 | 3,451 | 3,523 | 3,594 | 3,665 |
2 | 3,737 | 3,808 | 3,879 | 3,951 | 4,022 | 4,093 | 4,165 | 4,236 | 4,307 | 4,379 |
3 | 4,450 | 4,521 | 4,593 | 4,664 | 4,735 | 4,807 | 4,878 | 4,949 | 5,021 | 5,092 |
4 | 5,163 | 5,235 | 5,306 | 5,377 | 5,449 | 5,520 | 5,591 | 5,663 | 5,734 | 5,805 |
5 | 5,877 | 5,948 | 6,019 | 6,091 | 6,162 | 6,233 | 6,305 | 6,376 | 6,447 | 6,519 |
6 | 6,590 | 6,661 | 6,733 | 6,804 | 6,875 | 6,947 | 7,018 | 7,089 | 7,161 | 7,232 |
7 | 7,303 | 7,371 | 7,439 | 7,507 | 7,575 | 7,643 | 7,711 | 7,779 | 7,847 | 7,915 |
8 | 7,983 | 8,051 | 8,119 | 8,187 | 8,255 | 8,323 | 8,391 | 8,459 | 8,527 | 8,595 |
9 | 8,663 | 8,731 | 8,799 | 8,867 | 8,935 | 9,003 | 9,071 | 9,139 | 9,207 | 9,275 |
10 | 9,343 | 9,407 | 9,472 | 9,537 | 9,602 | 9,666 | 9,731 | 9,796 | 9,860 | 9,925 |
11 | 9,990 | 10,055 | 10,119 | 10,184 | 10,249 | 10,314 | 10,378 | 10,443 | 10,508 | 10,573 |
12 | 10,637 | 10,702 | 10,767 | 10,831 | 10,896 | 10,961 | 11,026 | 11,090 | 11,155 | 11,220 |
13 | 11,285 | 11,349 | 11,414 | 11,479 | 11,544 | 11,608 | 11,673 | 11,738 | 11,802 | 11,867 |
14 | 11,932 | 11,997 | 12,061 | 12,126 | 12,191 | 12,256 | 12,320 | 12,385 | 12,450 | 12,515 |
15 | 12,579 | 12,644 | 12,709 | 12,773 | 12,838 | 12,903 | 12,968 | 13,032 | 13,097 | 13,162 |
16 | 13,227 | 13,291 | 13,356 | 13,421 | 13,485 | 13,550 | 13,615 | 13,680 | 13,744 | 13,809 |
17 | 13,874 | 13,939 | 14,003 | 14,068 | 14,133 | 14,198 | 14,262 | 14,327 | 14,392 | 14,456 |
18 | 14,521 | 14,586 | 14,651 | 14,715 | 14,780 | 14,845 | 14,910 | 14,974 | 15,039 | 15,104 |
19 | 15,169 | 15,233 | 15,298 | 15,363 | 15,427 | 15,492 | 15,557 | 15,622 | 15,686 | 15,751 |
20 | 15,816 | 15,878 | 15,941 | 16,003 | 16,066 | 16,129 | 16,191 | 16,254 | 16,316 | 16,379 |
21 | 16,441 | 16,504 | 16,566 | 16,629 | 16,691 | 16,754 | 16,816 | 16,879 | 16,941 | 17,004 |
22 | 17,066 | 17,129 | 17,192 | 17,254 | 17,317 | 17,379 | 17,442 | 17,504 | 17,567 | 17,629 |
23 | 17,692 | 17,754 | 17,817 | 17,879 | 17,942 | 18,004 | 18,067 | 18,130 | 18,192 | 18,255 |
24 | 18,317 | 18,380 | 18,442 | 18,505 | 18,567 | 18,630 | 18,692 | 18,755 | 18,817 | 18,880 |
25 | 18,942 | 19,005 | 19,068 | 19,130 | 19,193 | 19,255 | 19,318 | 19,380 | 19,443 | 19,505 |
26 | 19,568 | 19,630 | 19,693 | 19,755 | 19,818 | 19,880 | 19,943 | 20,005 | 20,068 | 20,131 |
27 | 20,193 | 20,256 | 20,318 | 20,381 | 20,443 | 20,506 | 20,568 | 20,631 | 20,693 | 20,756 |
28 | 20,818 | 20,881 | 20,943 | 21,006 | 21,069 | 21,131 | 21,194 | 21,256 | 21,319 | 21,381 |
29 | 21,444 | 21,506 | 21,569 | 21,631 | 21,694 | 21,756 | 21,819 | 21,881 | 21,944 | 22,007 |
30 | 22,069 | 22,128 | 22,187 | 22,247 | 22,306 | 22,365 | 22,424 | 22,483 | 22,542 | 22,602 |
31 | 22,661 | 22,720 | 22,779 | 22,838 | 22,898 | 22,957 | 23,016 | 23,075 | 23,134 | 23,193 |
32 | 23,253 | 23,312 | 23,371 | 23,430 | 23,489 | 23,549 | 23,608 | 23,667 | 23,726 | 23,785 |
33 | 23,844 | 23,904 | 23,963 | 24,022 | 24,081 | 24,140 | 24,200 | 24,259 | 24,318 | 24,377 |
34 | 24,436 | 24,495 | 24,555 | 24,614 | 24,673 | 24,732 | 24,791 | 24,851 | 24,910 | 24,969 |
35 | 25,028 | 25,087 | 25,146 | 25,206 | 25,265 | 25,324 | 25,383 | 25,442 | 25,501 | 25,561 |
36 | 25,620 | 25,679 | 25,738 | 25,797 | 25,857 | 25,916 | 25,975 | 26,034 | 26,093 | 26,152 |
37 | 26,212 | 26,271 | 26,330 | 26,389 | 26,448 | 26,508 | 26,567 | 26,626 | 26,685 | 26,744 |
38 | 26,803 | 26,863 | 26,922 | 26,981 | 27,040 | 27,099 | 27,159 | 27,218 | 27,277 | 27,336 |
39 | 27,395 | 27,454 | 27,514 | 27,573 | 27,632 | 27,691 | 27,750 | 27,810 | 27,869 | 27,928 |
40 | 27,987 | 28,041 | 28,095 | 28,148 | 28,202 | 28,256 | 28,309 | 28,363 | 28,417 | 28,471 |
41 | 28,524 | 28,578 | 28,632 | 28,686 | 28,739 | 28,793 | 28,847 | 28,900 | 28,954 | 29,008 |
42 | 29,062 | 29,115 | 29,169 | 29,223 | 29,277 | 29,330 | 29,384 | 29,438 | 29,492 | 29,545 |
43 | 29,599 | 29,653 | 29,706 | 29,760 | 29,814 | 29,868 | 29,921 | 29,975 | 30,029 | 30,083 |
44 | 30,136 | 30,190 | 30,244 | 30,298 | 30,351 | 30,405 | 30,459 | 30,512 | 30,566 | 30,620 |
45 | 30,674 | 30,727 | 30,781 | 30,835 | 30,889 | 30,942 | 30,996 | 31,050 | 31,103 | 31,157 |
46 | 31,211 | 31,265 | 31,318 | 31,372 | 31,426 | 31,480 | 31,533 | 31,587 | 31,641 | 31,695 |
47 | 31,748 | 31,802 | 31,856 | 31,909 | 31,963 | 32,017 | 32,071 | 32,124 | 32,178 | 32,232 |
48 | 32,286 | 32,339 | 32,393 | 32,447 | 32,501 | 32,554 | 32,608 | 32,662 | 32,715 | 32,769 |
49 | 32,823 | 32,877 | 32,930 | 32,984 | 33,038 | 33,092 | 33,145 | 33,199 | 33,253 | 33,307 |
50 | 33,360 | 33,414 | 33,468 | 33,521 | 33,575 | 33,629 | 33,683 | 33,736 | 33,790 | 33,844 |
集合住宅
料金表
単位:円(税込)
1ヶ月のご使用量 | 基本料金(円:税込) | 従量料金(円/m3:税込) | ||
---|---|---|---|---|
2024年12月検針分 | 2025年1月検針分 | 2024年12月検針分 | 2025年1月検針分 | |
0m3~7m3 | 2,530 | 2,530 | 713.32 | 713.32 |
7.1m3~10m3 | 679.80 | 679.80 | ||
10.1m3~20m3 | 647.32 | 647.32 | ||
20.1m3~30m3 | 625.32 | 625.32 | ||
30.1m3~40m3 | 591.80 | 591.80 | ||
40.1m3~9999.9m3 | 537.32 | 537.32 |
料金早見表(2025年1月検針分)
単位:円(税込)
㎥ | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2,530 | 2,601 | 2,673 | 2,744 | 2,815 | 2,887 | 2,958 | 3,029 | 3,101 | 3,172 |
1 | 3,243 | 3,315 | 3,386 | 3,457 | 3,529 | 3,600 | 3,671 | 3,743 | 3,814 | 3,885 |
2 | 3,957 | 4,028 | 4,099 | 4,171 | 4,242 | 4,313 | 4,385 | 4,456 | 4,527 | 4,599 |
3 | 4,670 | 4,741 | 4,813 | 4,884 | 4,955 | 5,027 | 5,098 | 5,169 | 5,241 | 5,312 |
4 | 5,383 | 5,455 | 5,526 | 5,597 | 5,669 | 5,740 | 5,811 | 5,883 | 5,954 | 6,025 |
5 | 6,097 | 6,168 | 6,239 | 6,311 | 6,382 | 6,453 | 6,525 | 6,596 | 6,667 | 6,739 |
6 | 6,810 | 6,881 | 6,953 | 7,024 | 7,095 | 7,167 | 7,238 | 7,309 | 7,381 | 7,452 |
7 | 7,523 | 7,591 | 7,659 | 7,727 | 7,795 | 7,863 | 7,931 | 7,999 | 8,067 | 8,135 |
8 | 8,203 | 8,271 | 8,339 | 8,407 | 8,475 | 8,543 | 8,611 | 8,679 | 8,747 | 8,815 |
9 | 8,883 | 8,951 | 9,019 | 9,087 | 9,155 | 9,223 | 9,291 | 9,359 | 9,427 | 9,495 |
10 | 9,563 | 9,627 | 9,692 | 9,757 | 9,822 | 9,886 | 9,951 | 10,016 | 10,080 | 10,145 |
11 | 10,210 | 10,275 | 10,339 | 10,404 | 10,469 | 10,534 | 10,598 | 10,663 | 10,728 | 10,793 |
12 | 10,857 | 10,922 | 10,987 | 11,051 | 11,116 | 11,181 | 11,246 | 11,310 | 11,375 | 11,440 |
13 | 11,505 | 11,569 | 11,634 | 11,699 | 11,764 | 11,828 | 11,893 | 11,958 | 12,022 | 12,087 |
14 | 12,152 | 12,217 | 12,281 | 12,346 | 12,411 | 12,476 | 12,540 | 12,605 | 12,670 | 12,735 |
15 | 12,799 | 12,864 | 12,929 | 12,993 | 13,058 | 13,123 | 13,188 | 13,252 | 13,317 | 13,382 |
16 | 13,447 | 13,511 | 13,576 | 13,641 | 13,705 | 13,770 | 13,835 | 13,900 | 13,964 | 14,029 |
17 | 14,094 | 14,159 | 14,223 | 14,288 | 14,353 | 14,418 | 14,482 | 14,547 | 14,612 | 14,676 |
18 | 14,741 | 14,806 | 14,871 | 14,935 | 15,000 | 15,065 | 15,130 | 15,194 | 15,259 | 15,324 |
19 | 15,389 | 15,453 | 15,518 | 15,583 | 15,647 | 15,712 | 15,777 | 15,842 | 15,906 | 15,971 |
20 | 16,036 | 16,098 | 16,161 | 16,223 | 16,286 | 16,349 | 16,411 | 16,474 | 16,536 | 16,599 |
21 | 16,661 | 16,724 | 16,786 | 16,849 | 16,911 | 16,974 | 17,036 | 17,099 | 17,161 | 17,224 |
22 | 17,286 | 17,349 | 17,412 | 17,474 | 17,537 | 17,599 | 17,662 | 17,724 | 17,787 | 17,849 |
23 | 17,912 | 17,974 | 18,037 | 18,099 | 18,162 | 18,224 | 18,287 | 18,350 | 18,412 | 18,475 |
24 | 18,537 | 18,600 | 18,662 | 18,725 | 18,787 | 18,850 | 18,912 | 18,975 | 19,037 | 19,100 |
25 | 19,162 | 19,225 | 19,288 | 19,350 | 19,413 | 19,475 | 19,538 | 19,600 | 19,663 | 19,725 |
26 | 19,788 | 19,850 | 19,913 | 19,975 | 20,038 | 20,100 | 20,163 | 20,225 | 20,288 | 20,351 |
27 | 20,413 | 20,476 | 20,538 | 20,601 | 20,663 | 20,726 | 20,788 | 20,851 | 20,913 | 20,976 |
28 | 21,038 | 21,101 | 21,163 | 21,226 | 21,289 | 21,351 | 21,414 | 21,476 | 21,539 | 21,601 |
29 | 21,664 | 21,726 | 21,789 | 21,851 | 21,914 | 21,976 | 22,039 | 22,101 | 22,164 | 22,227 |
30 | 22,289 | 22,348 | 22,407 | 22,467 | 22,526 | 22,585 | 22,644 | 22,703 | 22,762 | 22,822 |
31 | 22,881 | 22,940 | 22,999 | 23,058 | 23,118 | 23,177 | 23,236 | 23,295 | 23,354 | 23,413 |
32 | 23,473 | 23,532 | 23,591 | 23,650 | 23,709 | 23,769 | 23,828 | 23,887 | 23,946 | 24,005 |
33 | 24,064 | 24,124 | 24,183 | 24,242 | 24,301 | 24,360 | 24,420 | 24,479 | 24,538 | 24,597 |
34 | 24,656 | 24,715 | 24,775 | 24,834 | 24,893 | 24,952 | 25,011 | 25,071 | 25,130 | 25,189 |
35 | 25,248 | 25,307 | 25,366 | 25,426 | 25,485 | 25,544 | 25,603 | 25,662 | 25,721 | 25,781 |
36 | 25,840 | 25,899 | 25,958 | 26,017 | 26,077 | 26,136 | 26,195 | 26,254 | 26,313 | 26,372 |
37 | 26,432 | 26,491 | 26,550 | 26,609 | 26,668 | 26,728 | 26,787 | 26,846 | 26,905 | 26,964 |
38 | 27,023 | 27,083 | 27,142 | 27,201 | 27,260 | 27,319 | 27,379 | 27,438 | 27,497 | 27,556 |
39 | 27,615 | 27,674 | 27,734 | 27,793 | 27,852 | 27,911 | 27,970 | 28,030 | 28,089 | 28,148 |
40 | 28,207 | 28,261 | 28,315 | 28,368 | 28,422 | 28,476 | 28,529 | 28,583 | 28,637 | 28,691 |
41 | 28,744 | 28,798 | 28,852 | 28,906 | 28,959 | 29,013 | 29,067 | 29,120 | 29,174 | 29,228 |
42 | 29,282 | 29,335 | 29,389 | 29,443 | 29,497 | 29,550 | 29,604 | 29,658 | 29,712 | 29,765 |
43 | 29,819 | 29,873 | 29,926 | 29,980 | 30,034 | 30,088 | 30,141 | 30,195 | 30,249 | 30,303 |
44 | 30,356 | 30,410 | 30,464 | 30,518 | 30,571 | 30,625 | 30,679 | 30,732 | 30,786 | 30,840 |
45 | 30,894 | 30,947 | 31,001 | 31,055 | 31,109 | 31,162 | 31,216 | 31,270 | 31,323 | 31,377 |
46 | 31,431 | 31,485 | 31,538 | 31,592 | 31,646 | 31,700 | 31,753 | 31,807 | 31,861 | 31,915 |
47 | 31,968 | 32,022 | 32,076 | 32,129 | 32,183 | 32,237 | 32,291 | 32,344 | 32,398 | 32,452 |
48 | 32,506 | 32,559 | 32,613 | 32,667 | 32,721 | 32,774 | 32,828 | 32,882 | 32,935 | 32,989 |
49 | 33,043 | 33,097 | 33,150 | 33,204 | 33,258 | 33,312 | 33,365 | 33,419 | 33,473 | 33,527 |
50 | 33,580 | 33,634 | 33,688 | 33,741 | 33,795 | 33,849 | 33,903 | 33,956 | 34,010 | 34,064 |
お問い合わせ
0120-259-321
(受付時間 8:00~17:00)